| Platform | Feature | Regular Users | Tenant Hosts | Tenant Admins | Tenant Security Manager |
|---|---|---|---|---|---|
| App | Log into the app | x | x | x | x |
| App | See highlights, events & building information | x | x | x | x |
| App | Use Access Control (if applicable) |
|
|
| x |
| Dashboard | Log into the dashboard | x | x | x | x |
| Amenity Reservations | |||||
| App | Make amenity reservations that do not cost money or credits | x | x | x | x |
| App | Make amenity reservations that cost money or credits |
|
| x | x |
| Work Orders | |||||
| App | Submit work orders | permissions-based |
| x | x |
| Dashboard | Submit Work Order |
|
| x | x |
| Dashboard | View Work Orders submitted by anyone in their organization |
|
| x |
|
| Waivers | |||||
| App | Sign waivers | x | x | x | x |
| Dashboard | Sign waivers |
| x | x |
|
| Visitors | |||||
| App | Register one visitor for yourself | permissions-based | x | x | x |
| Dashboard | Register Visitors |
| x | x | x |
| Dashboard | Bulk Upload Visitors |
| x | x | x |
| Dashboard | View all visitors for their organization |
|
| x | x |
| Dashboard | Add & edit tenant-specific Watch List |
|
| permissions-based | x |
| Dashboard | Edit visitors |
|
|
| For tenant |
| Dashboard | Check-In Visitors |
|
|
| For tenant |
| Dashboard | Print visitor badges |
|
|
| For tenant |
| Dashboard | View Watch List |
|
|
| For tenant |
Permissions-based = configurable in settings